ExPASy Home page |
Site Map | Search ExPASy | Contact us | HAMAP | Swiss-Prot |
![]() |
| ||||||
| HAMAP proteomes: Archaea |
| Proteomes by kingdom: | [Summary] | Bacteria | Archaea | Plastids |
The UniProt Knowledgebase currently contains
53
complete proteomes of the kingdom Archaea
that are covered by the HAMAP project. Whole-genome shotgun (WGS) and draft
sequences are not covered by the HAMAP project.
Only closed genomes are entered into the HAMAP database and are considered for annotation.
To retrieve information from a particular organism (description, genome reference paper(s),
taxonomy or a file containing all the UniProt Knowledgebase entries)
or to
perform a BLAST search against all potential proteins from this
organism, click on the species code.
UniProtKB/Swiss-Prot Release 56.0 of 22-Jul-2008
UniProtKB/TrEMBL Release 39.0 of 22-Jul-2008
| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Species |
Species code |
Total number of entries |
Number of UniProtKB/ Swiss-Prot entries |
Number of UniProtKB/ TrEMBL entries |
Status in UniProtKB/ Swiss-Prot |
||
| |
|
|
|
|
|
||
| Aeropyrum pernix | AERPE | 1702 | 357 | 1345 |
|
||
| Archaeoglobus fulgidus | ARCFU | 2398 | 981 | 1417 |
|
||
| Caldivirga maquilingensis (strain DSMZ 13496 / IC-167) | CALMQ | 1962 | 60 | 1902 |
|
||
| Cenarchaeum symbiosum | CENSY | 2014 | 58 | 1956 |
|
||
| Haloarcula marismortui (Halobacterium marismortui) | HALMA | 4234 | 302 | 3932 |
|
||
| Halobacterium salinarium (Halobacterium halobium) | HALSA | 2426 | 445 | 1981 |
|
||
| Halobacterium salinarum (strain ATCC 29341 / DSM 671 / R1) | HALS3 | 2615 | 10 | 2605 |
|
||
| Haloquadratum walsbyi (strain DSM 16790) | HALWD | 2645 | 169 | 2476 |
|
||
| Hyperthermus butylicus (strain DSM 5456 / JCM 9403) | HYPBU | 1602 | 91 | 1511 |
|
||
| Ignicoccus hospitalis (strain KIN4/I / DSM 18386 / JCM 14125) | IGNH4 | 1434 | 95 | 1339 |
|
||
| Korarchaeum cryptofilum (strain OPF8) | KORCO | 1602 | 2 | 1600 |
|
||
| Metallosphaera sedula (strain ATCC 51363 / DSM 5348) | METS5 | 2256 | 127 | 2129 |
|
||
| Methanobacterium thermoautotrophicum | METTH | 1869 | 595 | 1274 |
|
||
| Methanobrevibacter smithii (strain PS / ATCC 35061 / DSM 861) | METS3 | 1783 | 156 | 1627 |
|
||
| Methanocaldococcus jannaschii (Methanococcus jannaschii) | METJA | 1782 | 1782 | 0 |
|
||
| Methanococcoides burtonii (strain DSM 6242) | METBU | 2242 | 217 | 2025 |
|
||
| Methanococcus aeolicus (strain Nankai-3 / ATCC BAA-1280) | META3 | 1490 | 186 | 1304 |
|
||
| Methanococcus maripaludis | METMP | 1722 | 321 | 1401 |
|
||
| Methanococcus maripaludis (strain C5 / ATCC BAA-1333) | METM5 | 1821 | 229 | 1592 |
|
||
| Methanococcus maripaludis (strain C6 / ATCC BAA-1332) | METM6 | 1825 | 1 | 1824 |
|
||
| Methanococcus maripaludis (strain C7 / ATCC BAA-1331) | METM7 | 1786 | 232 | 1554 |
|
||
| Methanococcus vannielii (strain SB / ATCC 35089 / DSM 1224) | METVS | 1661 | 234 | 1427 |
|
||
| Methanocorpusculum labreanum (strain ATCC 43576 / DSM 4855 / Z) | METLZ | 1739 | 120 | 1619 |
|
||
| Methanoculleus marisnigri (strain ATCC 35101 / DSM 1498 / JR1) | METMJ | 2476 | 144 | 2332 |
|
||
| Methanopyrus kandleri | METKA | 1687 | 367 | 1320 |
|
||
| Methanoregula boonei (strain 6A8) | METB6 | 2450 | 130 | 2320 |
|
||
| Methanosaeta thermophila (strain DSM 6194 / PT) (Methanothrix thermophila (strain DSM 6194 / PT)) | METTP | 1673 | 144 | 1529 |
|
||
| Methanosarcina acetivorans | METAC | 4467 | 464 | 4003 |
|
||
| Methanosarcina barkeri (strain Fusaro / DSM 804) | METBF | 3616 | 312 | 3304 |
|
||
| Methanosarcina mazei (Methanosarcina frisia) | METMA | 3303 | 443 | 2860 |
|
||
| Methanosphaera stadtmanae (strain DSM 3091) | METST | 1533 | 186 | 1347 |
|
||
| Methanospirillum hungatei (strain JF-1 / DSM 864) | METHJ | 3095 | 167 | 2928 |
|
||
| Nanoarchaeum equitans | NANEQ | 536 | 95 | 441 |
|
||
| Natronomonas pharaonis (strain DSM 2160 / ATCC 35678) | NATPD | 2784 | 235 | 2549 |
|
||
| Nitrosopumilus maritimus (strain SCM1) | NITMS | 1795 | 0 | 1795 |
|
||
| Picrophilus torridus | PICTO | 1535 | 200 | 1335 |
|
||
| Pyrobaculum aerophilum | PYRAE | 2590 | 294 | 2296 |
|
||
| Pyrobaculum arsenaticum (strain DSM 13514 / JCM 11321) | PYRAR | 2296 | 133 | 2163 |
|
||
| Pyrobaculum calidifontis (strain JCM 11548 / VA1) | PYRCJ | 2148 | 141 | 2007 |
|
||
| Pyrobaculum islandicum (strain DSM 4184 / JCM 9189) | PYRIL | 1976 | 143 | 1833 |
|
||
| Pyrococcus abyssi | PYRAB | 1786 | 452 | 1334 |
|
||
| Pyrococcus furiosus | PYRFU | 2045 | 433 | 1612 |
|
||
| Pyrococcus horikoshii | PYRHO | 2077 | 456 | 1621 |
|
||
| Pyrococcus kodakaraensis (Thermococcus kodakaraensis) | PYRKO | 2301 | 381 | 1920 |
|
||
| Staphylothermus marinus (strain ATCC 43588 / DSM 3639 / F1) | STAMF | 1570 | 96 | 1474 |
|
||
| Sulfolobus acidocaldarius | SULAC | 2221 | 304 | 1917 |
|
||
| Sulfolobus solfataricus | SULSO | 2938 | 406 | 2532 |
|
||
| Sulfolobus tokodaii | SULTO | 2817 | 347 | 2470 |
|
||
| Thermofilum pendens (strain Hrk 5) | THEPD | 1876 | 61 | 1815 |
|
||
| Thermoplasma acidophilum | THEAC | 1482 | 321 | 1161 |
|
||
| Thermoplasma volcanium | THEVO | 1523 | 289 | 1234 |
|
||
| Thermoproteus neutrophilus (strain DSM 2338 / JCM 9278 / V24Sta) | THENV | 1965 | 3 | 1962 |
|
||
| Uncultured methanogenic archaeon RC-I | UNCMA | 3071 | 145 | 2926 |
|
||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | HAMAP | Swiss-Prot |
| Hosted by | Mirror sites: | Australia | Brazil | Canada | China | Korea |