UniProtKB/Swiss-Prot True positive sequences |
172 sequences
3HAPM_CUPPJ (Q46ZL2), GLN11_ARATH (Q56WN1), GLN11_ORYSJ (P14656),
GLN12_ARATH (Q8LCE1), GLN12_ORYSJ (P14654), GLN13_ARATH (Q9LVI8),
GLN13_ORYSJ (Q4W8D0), GLN14_ARATH (Q9FMD9), GLN15_ARATH (Q8GXW5),
GLN1A_BACCE (P19064), GLN1A_BACSU (P12425), GLN1A_CLOSA (P10656),
GLN1A_LACDE (P45627), GLN1A_LACLA (Q9CDL9), GLN1A_MYCBO (P64246),
GLN1A_MYCS2 (A0R083), GLN1A_MYCTO (P9WN36), GLN1A_MYCTU (P9WN37),
GLN1A_STAAC (Q5HGC3), GLN1A_STAAM (P60890), GLN1A_STAAN (P99095),
GLN1A_STAAR (Q6GHC6), GLN1A_STAAS (Q6G9Q4), GLN1A_STAAU (P0A040),
GLN1A_STAAW (P0A039), GLN1A_STAEQ (Q5HPN2), GLN1A_STAES (Q8CSR8),
GLN1A_THEMA (P36205), GLN1B_ACIFR (P07804), GLN1B_AZOBR (P10583),
GLN1B_AZOC5 (P94126), GLN1B_AZOVI (P22248), GLN1B_BRADU (P05457),
GLN1B_CERSP (P43518), GLN1B_ECO57 (P0A9C7), GLN1B_ECOL6 (P0A9C6),
GLN1B_ECOLI (P0A9C5), GLN1B_FRAAL (P46033), GLN1B_HAEIN (P43794),
GLN1B_HELPJ (Q9ZLW5), GLN1B_HELPY (P94845), GLN1B_METCA (P15124),
GLN1B_MICDP (P33035), GLN1B_MYCBO (P0A591), GLN1B_MYCS2 (A0R079),
GLN1B_MYCTO (P9WN38), GLN1B_MYCTU (P9WN39), GLN1B_NEIGO (P25821),
GLN1B_NOSS1 (P00964), GLN1B_PASMU (Q9CLP2), GLN1B_PICP2 (P28605),
GLN1B_PROHU (P28786), GLN1B_PSEAE (Q9HU65), GLN1B_PSETA (Q3V5W6),
GLN1B_RHILV (P09826), GLN1B_RHIME (Q59747), GLN1B_RHOCA (P13499),
GLN1B_SALTI (P0A1P7), GLN1B_SALTY (P0A1P6), GLN1B_SHIFL (P0A9C8),
GLN1B_STRCO (P15106), GLN1B_STRFL (P77958), GLN1B_STRVR (Q05542),
GLN1B_SYNY3 (P77961), GLN1B_TRITH (P51120), GLN1B_VIBAL (P19904),
GLN1B_VIBCH (Q9KNJ2), GLNA1_ALNGL (O04867), GLNA1_CHLRE (Q42688),
GLNA1_DAUCA (O22504), GLNA1_DROME (P20477), GLNA1_LOTJA (Q42899),
GLNA1_MAIZE (P38559), GLNA1_MEDSA (P04078), GLNA1_METMA (Q8PY99),
GLNA1_PEA (P08282), GLNA1_PHAVU (P04770), GLNA1_SOYBN (P24099),
GLNA1_VITVI (P51118), GLNA2_ARATH (Q43127), GLNA2_BRADU (P04772),
GLNA2_CHLRE (Q42689), GLNA2_DAUCA (O22506), GLNA2_DROME (P20478),
GLNA2_FRAAL (P20805), GLNA2_HORVU (P13564), GLNA2_MAIZE (P38560),
GLNA2_MEDSA (Q9XQ94), GLNA2_ORYSJ (P14655), GLNA2_PEA (P08281),
GLNA2_PHAVU (P04771), GLNA2_RHILP (Q02154), GLNA2_RHIML (P45626),
GLNA2_SOYBN (O82560), GLNA2_STRCO (Q9RDS6), GLNA2_STRHY (P22878),
GLNA2_STRVR (P19432), GLNA2_VITVI (P51119), GLNA3_BACFR (P15623),
GLNA3_BUTFI (Q05650), GLNA3_DICDI (Q54WR9), GLNA3_HALMT (I3R176),
GLNA3_HORVU (Q06378), GLNA3_LUPAN (P14636), GLNA3_MAIZE (P38561),
GLNA3_MEDSA (Q43785), GLNA3_PEA (P07694), GLNA3_PHAVU (P00965),
GLNA3_RHILP (P31592), GLNA3_RHIME (O87393), GLNA4_MAIZE (P38562),
GLNA4_PEA (Q43066), GLNA4_PHAVU (P15102), GLNA5_MAIZE (P38563),
GLNAC_BRANA (Q42624), GLNAC_MAIZE (P25462), GLNA_ACOCA (Q9QY94),
GLNA_AGABI (O00088), GLNA_AMAMU (Q8X169), GLNA_ARCFU (O29313),
GLNA_BOVIN (P15103), GLNA_CANGA (Q6FMT6), GLNA_CANLF (Q8HZM5),
GLNA_CHICK (P16580), GLNA_COLGL (Q12613), GLNA_CRIGR (P04773),
GLNA_CRYNB (P0CN85), GLNA_CRYNJ (P0CN84), GLNA_DEBHA (Q6B4U7),
GLNA_DUNSA (P11600), GLNA_EMENI (Q96V52), GLNA_EREGS (Q75BT9),
GLNA_FUSSH (Q9UUN6), GLNA_HALSA (Q9HNI2), GLNA_HALVD (P43386),
GLNA_HEBCY (Q96UV5), GLNA_HUMAN (P15104), GLNA_KLULA (Q874T6),
GLNA_LACSA (P23712), GLNA_LUPLU (P52782), GLNA_MACFA (Q4R7U3),
GLNA_METJA (Q60182), GLNA_METMP (O59648), GLNA_METTH (O27612),
GLNA_METVO (P21154), GLNA_MIMIV (Q5UR44), GLNA_MOUSE (P15105),
GLNA_NEUCR (Q86ZF9), GLNA_NICPL (P12424), GLNA_PANAR (Q04831),
GLNA_PIG(P46410), GLNA_PINSY (P52783), GLNA_PYRAB (Q9UY99),
GLNA_PYRFU (Q05907), GLNA_PYRHO (O58097), GLNA_PYRWO (P36687),
GLNA_RAT(P09606), GLNA_SACS2 (P23794), GLNA_SCHPO (Q09179),
GLNA_SQUAC (P41320), GLNA_SUIBO (Q8J1R3), GLNA_SULAC (Q9HH09),
GLNA_THEKO (O08467), GLNA_THET8 (Q5SIP0), GLNA_TUBBO (Q86ZU6),
GLNA_VIGAC (P32289), GLNA_XENLA (P51121), GLNA_YARLI (Q6C3E0),
GLNA_YEAST (P32288), GMAS_METMY (A9ZPH9), GMAS_METUF (F5RH07),
PUUA_ECOLI (P78061)
» more
|