| UniProtKB/Swiss-Prot | True positive hits:7LESS_DROME (P13368), 7LESS_DROVI (P20806), ABL1_CAEEL (P03949),
ABL1_HUMAN (P00519), ABL1_MOUSE (P00520), ABL2_HUMAN (P42684),
ABL2_MOUSE (Q4JIM5), ABL_CALVI (P11681), ABL_DROME (P00522),
ABL_FSVHY (P10447), ABL_MLVAB (P00521), ACK1_BOVIN (Q17R13),
ACK1_HUMAN (Q07912), ACK1_MOUSE (O54967), ACK1_RAT (Q5U2X5),
ACK2_BOVIN (O02742), ALK_HUMAN (Q9UM73), ALK_MOUSE (P97793),
BMX_HUMAN (P51813), BMX_MOUSE (P97504), BTKL_DROME (P08630),
BTK_CHICK (Q8JH64), BTK_HUMAN (Q06187), BTK_MOUSE (P35991),
BUD32_ASHGO (Q74Z75), BUD32_ASPCL (A1CLD2), BUD32_ASPFU (Q4WYU4),
BUD32_ASPOR (Q2U3T8), BUD32_CANAL (Q5AGC7), BUD32_CANGA (Q6FTW0),
BUD32_CHAGB (Q2HGY8), BUD32_COCIM (Q1EBD3), BUD32_CRYNE (Q5K9H0),
BUD32_DEBHA (Q6BHA8), BUD32_EMENI (Q5BAB7), BUD32_GIBZE (Q4HYC1),
BUD32_KLULA (Q6CXB9), BUD32_SCHPO (Q9P7N1), BUD32_YARLI (Q6C2A3),
BUD32_YEAST (P53323), CAD96_DROME (Q9VBW3), CSF11_FUGRU (P79750),
CSF12_FUGRU (Q8UVR8), CSF1R_DANRE (Q9I8N6), CSF1R_FELCA (P13369),
CSF1R_HUMAN (P07333), CSF1R_MOUSE (P09581), CSF1R_RAT (Q00495),
CSK_BOVIN (Q0VBZ0), CSK_CHICK (P41239), CSK_HUMAN (P41240),
CSK_MOUSE (P41241), CSK_RAT (P32577), DDR1_HUMAN (Q08345),
DDR1_MOUSE (Q03146), DDR1_PANTR (Q7YR43), DDR1_RAT (Q63474),
DDR2_HUMAN (Q16832), DDR2_MOUSE (Q62371), DHKG_DICDI (Q54Q69),
EGFR_DROME (P04412), EGFR_HUMAN (P00533), EGFR_MOUSE (Q01279),
EGL15_CAEEL (Q10656), EPA4A_DANRE (O13148), EPA4A_XENLA (Q91845),
EPA4B_XENLA (Q91694), EPB1A_XENLA (Q91571), EPB1B_XENLA (Q91736),
EPHA1_HUMAN (P21709), EPHA1_MOUSE (Q60750), EPHA2_HUMAN (P29317),
EPHA2_MACFA (Q1KL86), EPHA2_MOUSE (Q03145), EPHA3_CHICK (P29318),
EPHA3_DANRE (O13146), EPHA3_HUMAN (P29320), EPHA3_MOUSE (P29319),
EPHA3_RAT (O08680), EPHA4_CHICK (Q07496), EPHA4_HUMAN (P54764),
EPHA4_MOUSE (Q03137), EPHA5_CHICK (P54755), EPHA5_HUMAN (P54756),
EPHA5_MOUSE (Q60629), EPHA5_RAT (P54757), EPHA6_HUMAN (Q9UF33),
EPHA6_MOUSE (Q62413), EPHA6_RAT (P54758), EPHA7_CHICK (O42422),
EPHA7_HUMAN (Q15375), EPHA7_MOUSE (Q61772), EPHA7_RAT (P54759),
EPHA8_HUMAN (P29322), EPHA8_MOUSE (O09127), EPHA8_RAT (P29321),
EPHB1_CHICK (Q07494), EPHB1_HUMAN (P54762), EPHB1_MOUSE (Q8CBF3),
EPHB1_RAT (P09759), EPHB2_CHICK (P28693), EPHB2_HUMAN (P29323),
EPHB2_MOUSE (P54763), EPHB3_CHICK (Q07498), EPHB3_DANRE (O13147),
EPHB3_HUMAN (P54753), EPHB3_MOUSE (P54754), EPHB3_XENLA (Q91735),
EPHB4_HUMAN (P54760), EPHB4_MOUSE (P54761), EPHB5_CHICK (Q07497),
ERBB2_CANFA (O18735), ERBB2_HUMAN (P04626), ERBB2_MESAU (Q60553),
ERBB2_MOUSE (P70424), ERBB2_RAT (P06494), ERBB3_MOUSE (Q61526),
ERBB3_RAT (Q62799), ERBB4_HUMAN (Q15303), ERBB4_MOUSE (Q61527),
ERBB4_RAT (Q62956), ERBB_ALV (P00534), ERBB_AVIER (P00535),
ERBB_AVIEU (P11273), FAK1_CHICK (Q00944), FAK1_HUMAN (Q05397),
FAK1_MOUSE (P34152), FAK1_RAT (O35346), FAK1_XENLA (Q91738),
FAK2_HUMAN (Q14289), FAK2_MOUSE (Q9QVP9), FAK2_RAT (P70600),
FER_CANFA (Q9TTY2), FER_HUMAN (P16591), FER_MOUSE (P70451),
FER_RAT (P09760), FES_FELCA (P14238), FES_FSVGA (P00542),
FES_FSVST (P00543), FES_HUMAN (P07332), FES_MOUSE (P16879),
FGFR1_CHICK (P21804), FGFR1_DANRE (Q90Z00), FGFR1_DROME (Q07407),
FGFR1_DUGJA (Q8MY86), FGFR1_HUMAN (P11362), FGFR1_MOUSE (P16092),
FGFR1_PLEWA (Q91285), FGFR1_RAT (Q04589), FGFR1_XENLA (P22182),
FGFR2_CHICK (P18461), FGFR2_DANRE (Q8JG38), FGFR2_DROME (Q09147),
FGFR2_DUGJA (Q8MY85), FGFR2_HUMAN (P21802), FGFR2_MOUSE (P21803),
FGFR2_NOTVI (Q91147), FGFR2_PLEWA (Q91286), FGFR2_XENLA (Q03364),
FGFR3_CHICK (P18460), FGFR3_HUMAN (P22607), FGFR3_MOUSE (Q61851),
FGFR3_PLEWA (Q91287), FGFR3_XENLA (O42127), FGFR4_COTCO (Q90330),
FGFR4_DANRE (Q90413), FGFR4_HUMAN (P22455), FGFR4_MOUSE (Q03142),
FGFR4_PLEWA (Q91288), FGFR4_RAT (Q498D6), FGFR4_XENLA (Q91743),
FGFR_CIOIN (Q4H3K6), FGFR_HALRO (Q95YM9), FGFR_HYDAT (Q86PM4),
FGFR_STRPU (Q26614), FGR_FSVGR (P00544), FGR_HUMAN (P09769),
FGR_MOUSE (P14234), FLT3_HUMAN (P36888), FLT3_MOUSE (Q00342),
FPS_AVISP (P00541), FPS_DROME (P18106), FPS_FUJSV (P00530),
FRK_HUMAN (P42685), FRK_MOUSE (Q922K9), FRK_RAT (Q62662),
FYN_BOVIN (A0JNB0), FYN_CHICK (Q05876), FYN_HUMAN (P06241),
FYN_MOUSE (P39688), FYN_PIG (A1Y2K1), FYN_RAT (Q62844),
FYN_XENLA (P13406), FYN_XIPHE (P27446), GCN2_ARATH (Q9LX30),
GCP_METM5 (A4FZ86), GCP_METM7 (A6VJ51), GCP_METVS (A6US28),
GCVK_HCMVA (P16788), GCVK_HCMVT (Q68101), GCVK_HHV6U (P24446),
GCVK_HHV6Z (P52446), GCVK_HHV7J (P52344), GCVK_SHV21 (Q01015),
HCK_HUMAN (P08631), HCK_MACFA (Q95M30), HCK_MOUSE (P08103),
HCK_RAT (P50545), HTK16_HYDAT (P53356), HTK7_HYDAT (Q25197),
IGF1R_BOVIN (Q05688), IGF1R_HUMAN (P08069), IGF1R_MOUSE (Q60751),
IGF1R_RAT (P24062), IGF1R_XENLA (O73798), ILPR_BRALA (O02466),
INSRR_CAVPO (P14617), INSRR_HUMAN (P14616), INSRR_MOUSE (Q9WTL4),
INSR_AEDAE (Q93105), INSR_DROME (P09208), INSR_HUMAN (P06213),
INSR_MOUSE (P15208), INSR_RAT (P15127), INSR_XENLA (Q9PVZ4),
ITK_HUMAN (Q08881), ITK_MOUSE (Q03526), JAK1_CYPCA (Q09178),
JAK1_DANRE (O12990), JAK1_HUMAN (P23458), JAK1_MOUSE (P52332),
JAK2_CHICK (Q75R65), JAK2_HUMAN (O60674), JAK2_MOUSE (Q62120),
JAK2_PIG (O19064), JAK2_PONAB (Q5RB23), JAK2_RAT (Q62689),
JAK3_HUMAN (P52333), JAK3_MOUSE (Q62137), JAK3_RAT (Q63272),
JAK_DROME (Q24592), KFMS_FSVMD (P00545), KIN15_CAEEL (P34891),
KIN16_CAEEL (P34892), KIN25_CAEEL (Q10925), KIN31_CAEEL (P34265),
KITA_DANRE (Q8JFR5), KIT_BOVIN (P43481), KIT_CALJA (Q76II0),
KIT_CANFA (O97799), KIT_CAPHI (Q28317), KIT_CHICK (Q08156),
KIT_FELCA (Q28889), KIT_FSVHZ (P04048), KIT_FUGRU (Q8AXC6),
KIT_HUMAN (P10721), KIT_MOUSE (P05532), KIT_PIG (Q2HWD6),
KIT_XENLA (Q91909), KR2_EBV (P13288), KSYK_HUMAN (P43405),
KSYK_MOUSE (P48025), KSYK_PIG (Q00655), KSYK_RAT (Q64725),
KYK1_DICDI (P18160), KYK2_DICDI (P18161), LCK_AOTNA (Q5PXS1),
LCK_CHICK (P42683), LCK_HUMAN (P06239), LCK_MOUSE (P06240),
LCK_SAISC (Q95KR7), LET23_CAEEL (P24348), LIN2_CAEEL (P54936),
LMTK1_HUMAN (Q6ZMQ8), LMTK1_MOUSE (Q80YE4), LMTK2_HUMAN (Q8IWU2),
LMTK2_MOUSE (Q3TYD6), LMTK3_HUMAN (Q96Q04), LMTK3_MOUSE (Q5XJV6),
LTK_HUMAN (P29376), LTK_MOUSE (P08923), LYN_HUMAN (P07948),
LYN_MOUSE (P25911), LYN_RAT (Q07014), MASK_MYXXD (Q1DB00),
MATK_HUMAN (P42679), MATK_MOUSE (P41242), MATK_RAT (P41243),
MERTK_HUMAN (Q12866), MERTK_MOUSE (Q60805), MERTK_RAT (P57097),
MET_AOTNA (Q07DV8), MET_ATEAB (Q00PJ8), MET_ATEGE (Q09YL1),
MET_BOVIN (Q769I5), MET_CALJA (Q2QLG5), MET_CALMO (Q2QLC0),
MET_CANFA (Q75ZY9), MET_CERAE (Q2IBA6), MET_COLGU (Q07DZ1),
MET_DASNO (Q07E48), MET_ECHTE (A1X150), MET_EULMM (Q2IBG7),
MET_FELCA (A0M8S8), MET_GORGO (Q2IBF2), MET_HORSE (Q2QLA9),
MET_HUMAN (P08581), MET_HYLLE (Q07DY1), MET_LOXAF (Q108U6),
MET_MICMU (Q2QL89), MET_MOUSE (P16056), MET_MUNMU (Q09YK0),
MET_MUSPF (Q07E24), MET_NEONE (Q07E37), MET_ORNAN (Q07E01),
MET_OTOGA (Q2QLH6), MET_PANTR (Q2QLF1), MET_PAPAN (A0M8R7),
MET_PIG (Q2QLE0), MET_PONAB (Q2IBD8), MET_RABIT (Q09YN5),
MET_RAT (P97523), MET_RHIFE (Q2IBC0), MET_SAIBB (Q09YH7),
MET_SHEEP (Q09YI9), MIPR_LYMST (Q25410), MUSK_CHICK (Q8AXY6),
MUSK_HUMAN (O15146), MUSK_MOUSE (Q61006), MUSK_RAT (Q62838),
NEK10_HUMAN (Q6ZWH5), NEK10_MOUSE (Q3UGM2), NEK7_ARATH (Q9LHI7),
NINAC_DROME (P10676), NTRK1_CHICK (Q91009), NTRK1_HUMAN (P04629),
NTRK1_MOUSE (Q3UFB7), NTRK1_RAT (P35739), NTRK2_CHICK (Q91987),
NTRK2_HUMAN (Q16620), NTRK2_MOUSE (P15209), NTRK2_RAT (Q63604),
NTRK3_CHICK (Q91044), NTRK3_HUMAN (Q16288), NTRK3_MACFA (Q5IFJ9),
NTRK3_MOUSE (Q6VNS1), NTRK3_PANTR (Q5IS37), NTRK3_PIG (P24786),
NTRK3_RAT (Q03351), NTRK3_SAIBB (Q5IS82), OBSCN_HUMAN (Q5VST9),
OBSCN_MOUSE (A2AAJ9), PGFRA_CHICK (Q9PUF6), PGFRA_DANRE (Q9DE49),
PGFRA_FUGRU (Q8AXC7), PGFRA_HUMAN (P16234), PGFRA_MOUSE (P26618),
PGFRA_RAT (P20786), PGFRA_XENLA (P26619), PGFRB_CANFA (Q6QNF3),
PGFRB_FUGRU (P79749), PGFRB_HUMAN (P09619), PGFRB_MOUSE (P05622),
PGFRB_RAT (Q05030), PLK4_HUMAN (O00444), PLK4_MOUSE (Q64702),
PR2_DROME (Q9I7F7), PRPK_HUMAN (Q96S44), PRPK_MOUSE (Q99PW4),
PTK6_HUMAN (Q13882), PTK6_MOUSE (Q64434), PTK7_CHICK (Q91048),
PTK7_HUMAN (Q13308), PTK7_MOUSE (Q8BKG3), RET_HUMAN (P07949),
RET_MOUSE (P35546), RON_HUMAN (Q04912), RON_MOUSE (Q62190),
ROR1_DROME (Q24488), ROR1_HUMAN (Q01973), ROR1_MOUSE (Q9Z139),
ROR2_DROME (Q9V6K3), ROR2_HUMAN (Q01974), ROR2_MOUSE (Q9Z138),
ROS_AVISU (P00529), ROS_CHICK (P08941), ROS_HUMAN (P08922),
ROS_MOUSE (Q78DX7), ROS_RAT (Q63132), RTK2_GEOCY (P42159),
RYK1_DROME (Q27324), RYK2_DROME (Q9V422), RYK_AVIR3 (P33497),
RYK_HUMAN (P34925), RYK_MOUSE (Q01887), SEA_AVIET (P23049),
SG223_HUMAN (Q86YV5), SG223_MOUSE (Q571I4), SG269_HUMAN (Q9H792),
SG269_MOUSE (Q69Z38), SHARK_DROME (Q24145), SMK2B_MOUSE (Q9QYZ4),
SMK4A_MOUSE (A0JLX3), SMKTR_MOUSE (A2KF29), SPK1_DUGTI (P42687),
SRC1_XENLA (P13115), SRC2_XENLA (P13116), SRC42_DROME (Q9V9J3),
SRC64_DROME (P00528), SRC_AVIS2 (P15054), SRC_AVISR (P00525),
SRC_AVISS (P14084), SRC_AVIST (P14085), SRC_CHICK (P00523),
SRC_HUMAN (P12931), SRC_MOUSE (P05480), SRC_RAT (Q9WUD9),
SRC_RSVH1 (P25020), SRC_RSVP (P00526), SRC_RSVPA (P31693),
SRC_RSVSA (P00524), SRC_RSVSE (P63185), SRK1_SPOLA (P42686),
SRK2_SPOLA (P42688), SRK3_SPOLA (P42689), SRK4_SPOLA (P42690),
SRMS_HUMAN (Q9H3Y6), SRMS_MOUSE (Q62270), STK_HYDAT (P17713),
STYK1_HUMAN (Q6J9G0), STYK1_MOUSE (Q6J9G1), TEC_HUMAN (P42680),
TEC_MOUSE (P24604), TESK1_HUMAN (Q15569), TESK1_MOUSE (O70146),
TESK1_RAT (Q63572), TESK2_HUMAN (Q96S53), TESK2_MOUSE (Q8VCT9),
TESK2_RAT (Q924U5), TIE1_BOVIN (Q06805), TIE1_DANRE (O73792),
TIE1_HUMAN (P35590), TIE1_MOUSE (Q06806), TIE2_BOVIN (Q06807),
TIE2_DANRE (O73791), TIE2_HUMAN (Q02763), TIE2_MOUSE (Q02858),
TNK1_HUMAN (Q13470), TNK1_MOUSE (Q99ML2), TOR_DROME (P18475),
TRK1_LYMST (O76997), TXK_HUMAN (P42681), TXK_MOUSE (P42682),
TYK2_HUMAN (P29597), TYK2_MOUSE (Q9R117), TYRO3_HUMAN (Q06418),
TYRO3_MOUSE (P55144), TYRO3_RAT (P55146), UFO_HUMAN (P30530),
UFO_MOUSE (Q00993), VFR2B_DANRE (Q5GIT4), VGFR1_CHICK (Q8QHL3),
VGFR1_HUMAN (P17948), VGFR1_MOUSE (P35969), VGFR1_RAT (P53767),
VGFR2_COTJA (P52583), VGFR2_DANRE (Q8AXB3), VGFR2_HUMAN (P35968),
VGFR2_MOUSE (P35918), VGFR2_RAT (O08775), VGFR3_COTCO (P79701),
VGFR3_DANRE (Q5MD89), VGFR3_HUMAN (P35916), VGFR3_MOUSE (P35917),
VGFR3_RAT (Q91ZT1), XMRK_XIPMA (P13388), Y665_ARCFU (O29592),
YES_AVISY (P00527), YES_CANFA (Q28923), YES_CHICK (P09324),
YES_HUMAN (P07947), YES_MOUSE (Q04736), YES_XENLA (P10936),
YES_XIPHE (P27447), YF9A_SCHPO (O42650), YL232_MIMIV (Q5UQC1),
YL268_MIMIV (Q5UPU3), YL670_MIMIV (Q5UNT4), YL673_MIMIV (Q5UNT1),
YRK_CHICK (Q02977), YS3J_CAEEL (Q19238), YX05_CAEEL (Q11112),
ZAKA_DICDI (Q75JK0), ZAP70_HUMAN (P43403), ZAP70_MOUSE (P43404),
ZYG1_CAEBR (Q621J7), ZYG1_CAEEL (Q9GT24) False negative hits (sequences which belong to the set under consideration, but which have not been picked up by the pattern or profile):BLK_HUMAN (P51451), BLK_MOUSE (P16277), EPHAA_HUMAN (Q5JZY3),
EPHAA_MOUSE (Q8BYG9), EPHB2_COTJA (Q90344), ERBB3_HUMAN (P21860),
ERBB3_PONAB (Q5RB22), FGFR3_DANRE (Q9I8X3), VAB1_CAEEL (O61460),
WSCK_DROME (P83097) `Potential' hits (partial sequences which belong to the set under consideration, but which are not hit by the pattern or profile because they are partial (fragment) sequences):EGFR_CHICK (P13387), EGFR_MACMU (P55245), IGF1R_PIG (Q29000),
INSRR_RAT (Q64716), INSR_MACMU (Q28516), LCK_RAT (Q01621) Sequences which could potentially belong to the set under consideration:GCP_METAC (Q8TJS2), GCP_METBF (Q46FS9), GCP_METHJ (Q2FS43),
GCP_METJA (Q58530), GCP_METMA (Q8PZ92), GCP_METMJ (A3CXS0),
GCP_METMP (Q6M056), GCP_METS3 (A5UMH5), GCP_METST (Q2NIA4),
GCP_METTH (O27476), GCP_PICTO (Q6L243) False positive hits (sequences which do not belong to the set under consideration):ACD10_HUMAN (Q6JQN1), ACD10_MOUSE (Q8K370), ACD11_CHICK (Q5ZHT1),
ACD11_HUMAN (Q709F0), ACD11_PONAB (Q5R778), FDL36_ARATH (Q9FL99),
GCP_THEVO (Q978W6), KKA1_ECOLX (P00551), KKA1_SALTY (Q03447),
KKA5_STRFR (P00555), KKA8_ECOLX (P14509), KKA9_STRRI (P13250),
MPK12_ARATH (Q8GYQ5), MPK2_ORYSJ (Q5J4W4), MSP1_PLAFK (P04932),
MSP1_PLAFW (P04933), PKN6_MYXXA (P54738), RIO1_ARCFU (O28471),
RIO1_METJA (Q57886), RIO1_THEAC (Q03021), RPOB_TOXGO (Q9MTD3),
TITIN_HUMAN (Q8WZ42), TITIN_MOUSE (A2ASS6), VATC_THEVO (Q97CQ2) Retrieve an alignment of UniProtKB/Swiss-Prot true positive hits:
[Clustal format, color, condensed view]
[Clustal format, color]
[Clustal format, plain text]
[Fasta format]
Retrieve the sequence logo from the alignment
|