ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Code | Country | Connections |
|---|---|---|
| AD | Andorra | 2'713 |
| AE | United Arab Emirates | 47'028 |
| AF | Afghanistan | 25 |
| AG | Antigua and Barbuda | 2'029 |
| AI | Anguilla | no connections |
| AL | Albania | 1'335 |
| AM | Armenia | 3'640 |
| AN | Netherlands Antilles | 1'062 |
| AO | Angola | 377 |
| AQ | Antarctica | no connections |
| AR | Argentina | 1'100'934 |
| AS | American Samoa | 153 |
| AT | Austria | 5'657'929 |
| AU | Australia | 12'496'427 |
| AW | Aruba | 2'752 |
| AZ | Azerbaijan | 520 |
| BA | Bosnia and Herzegovina | 13'419 |
| BB | Barbados | 433 |
| BD | Bangladesh | 471 |
| BE | Belgium | 8'682'114 |
| BF | Burkina Faso | 2'113 |
| BG | Bulgaria | 97'424 |
| BH | Bahrain | 823 |
| BI | Burundi | 18 |
| BJ | Benin | 624 |
| BM | Bermuda | 1'338 |
| BN | Brunei Darussalam | 2'531 |
| BO | Bolivia | 22'641 |
| BR | Brazil | 5'319'502 |
| BS | Bahamas | 653 |
| BT | Bhutan | 324 |
| BV | Bouvet Island | 76 |
| BW | Botswana | 2'164 |
| BY | Belarus | 51'623 |
| BZ | Belize | 307 |
| CA | Canada | 24'175'418 |
| CC | Cocos (Keeling) Islands | 6'825 |
| CF | Central African Republic | 1 |
| CG | Congo | 64 |
| CH | Switzerland | 55'816'596 |
| CI | Cote D'Ivoire (Ivory Coast) | 3'552 |
| CK | Cook Islands | 37 |
| CL | Chile | 870'644 |
| CM | Cameroon | no connections |
| CN | China | 2'498'340 |
| CO | Colombia | 601'278 |
| CR | Costa Rica | 90'253 |
| CS | Czechoslovakia (former) | no connections |
| CU | Cuba | 178'538 |
| CV | Cape Verde | no connections |
| CX | Christmas Island | 302 |
| CY | Cyprus | 28'418 |
| CZ | Czech Republic | 2'549'480 |
| DE | Germany | 59'531'870 |
| DJ | Djibouti | 105 |
| DK | Denmark | 5'810'730 |
| DM | Dominica | 1'170 |
| DO | Dominican Republic | 40'546 |
| DZ | Algeria | 1'897 |
| EC | Ecuador | 23'405 |
| EE | Estonia | 441'761 |
| EG | Egypt | 57'710 |
| EH | Western Sahara | no connections |
| ER | Eritrea | 322 |
| ES | Spain | 13'386'147 |
| ET | Ethiopia | 119 |
| FI | Finland | 5'046'686 |
| FJ | Fiji | 6'198 |
| FK | Falkland Islands (Malvinas) | no connections |
| FM | Micronesia | 254 |
| FO | Faroe Islands | 1'010 |
| FR | France | 36'212'835 |
| FX | France, Metropolitan | no connections |
| GA | Gabon | 189 |
| GB | Great Britain (UK) | 2'186 |
| GD | Grenada | no connections |
| GE | Georgia | 16'965 |
| GF | French Guiana | 50 |
| GH | Ghana | 4'213 |
| GI | Gibraltar | 266 |
| GL | Greenland | 330 |
| GM | Gambia | 1'949 |
| GN | Guinea | 68 |
| GP | Guadeloupe | 122 |
| GQ | Equatorial Guinea | no connections |
| GR | Greece | 2'624'431 |
| GS | S. Georgia and S. Sandwich Isls. | 4 |
| GT | Guatemala | 18'132 |
| GU | Guam | 20 |
| GW | Guinea-Bissau | 1 |
| GY | Guyana | 1'010 |
| HK | Hong Kong | 796'530 |
| HM | Heard and McDonald Islands | 22 |
| HN | Honduras | 1'231 |
| HR | Croatia (Hrvatska) | 592'709 |
| HT | Haiti | no connections |
| HU | Hungary | 1'866'445 |
| ID | Indonesia | 184'471 |
| IE | Ireland | 2'685'548 |
| IL | Israel | 6'612'554 |
| IN | India | 6'322'538 |
| IO | British Indian Ocean Territory | 13 |
| IQ | Iraq | no connections |
| IR | Iran | 48'913 |
| IS | Iceland | 230'805 |
| IT | Italy | 20'538'893 |
| JM | Jamaica | 1'233 |
| JO | Jordan | 16'009 |
| JP | Japan | 30'755'692 |
| KE | Kenya | 21'097 |
| KG | Kyrgyzstan | 1'869 |
| KH | Cambodia | 1'346 |
| KI | Kiribati | 30 |
| KM | Comoros | no connections |
| KN | Saint Kitts and Nevis | 88 |
| KP | Korea (North) | no connections |
| KR | Korea (South) | 3'380'322 |
| KW | Kuwait | 2'747 |
| KY | Cayman Islands | 1'258 |
| KZ | Kazakhstan | 14'129 |
| LA | Laos | 73 |
| LB | Lebanon | 36'974 |
| LC | Saint Lucia | 77 |
| LI | Liechtenstein | 782 |
| LK | Sri Lanka | 23'751 |
| LR | Liberia | no connections |
| LS | Lesotho | 66 |
| LT | Lithuania | 305'651 |
| LU | Luxembourg | 131'195 |
| LV | Latvia | 50'322 |
| LY | Libya | 6 |
| MA | Morocco | 186'594 |
| MC | Monaco | 2'277 |
| MD | Moldova | 19'916 |
| MG | Madagascar | 1'493 |
| MH | Marshall Islands | no connections |
| MK | Macedonia | 5'240 |
| ML | Mali | 76 |
| MM | Myanmar | 4'555 |
| MN | Mongolia | 237 |
| MO | Macau | 89 |
| MP | Northern Mariana Islands | no connections |
| MQ | Martinique | 36 |
| MR | Mauritania | 35 |
| MS | Montserrat | 5'930 |
| MT | Malta | 18'130 |
| MU | Mauritius | 11'794 |
| MV | Maldives | 875 |
| MW | Malawi | 1'078 |
| MX | Mexico | 2'625'166 |
| MY | Malaysia | 508'162 |
| MZ | Mozambique | 1'453 |
| NA | Namibia | 3'084 |
| NC | New Caledonia | 1'641 |
| NE | Niger | 138 |
| NF | Norfolk Island | 25 |
| NG | Nigeria | 253 |
| NI | Nicaragua | 3'864 |
| NL | Netherlands | 13'462'204 |
| NO | Norway | 2'834'977 |
| NP | Nepal | 11'150 |
| NR | Nauru | no connections |
| NT | Neutral Zone | no connections |
| NU | Niue | 14'576 |
| NZ | New Zealand (Aotearoa) | 1'814'674 |
| OM | Oman | 18'038 |
| PA | Panama | 2'514 |
| PE | Peru | 197'359 |
| PF | French Polynesia | 3'971 |
| PG | Papua New Guinea | 1'599 |
| PH | Philippines | 128'162 |
| PK | Pakistan | 207'026 |
| PL | Poland | 4'607'541 |
| PM | St. Pierre and Miquelon | no connections |
| PN | Pitcairn | no connections |
| PR | Puerto Rico | 2'988 |
| PT | Portugal | 2'324'838 |
| PW | Palau | no connections |
| PY | Paraguay | 5'348 |
| QA | Qatar | 5'567 |
| RE | Reunion | no connections |
| RO | Romania | 405'471 |
| RU | Russian Federation | 2'525'309 |
| RW | Rwanda | 1'159 |
| SA | Saudi Arabia | 160'331 |
| SB | Solomon Islands | 122 |
| SC | Seychelles | 63 |
| SD | Sudan | 155 |
| SE | Sweden | 13'420'171 |
| SG | Singapore | 4'228'167 |
| SH | St. Helena | 12 |
| SI | Slovenia | 799'082 |
| SJ | Svalbard and Jan Mayen Islands | no connections |
| SK | Slovak Republic | 310'740 |
| SL | Sierra Leone | 2 |
| SM | San Marino | 895 |
| SN | Senegal | 3'164 |
| SO | Somalia | no connections |
| SR | Suriname | 23 |
| ST | Sao Tome and Principe | 53 |
| SU | USSR (former) | 220'172 |
| SV | El Salvador | 555 |
| SY | Syria | 6'881 |
| SZ | Swaziland | 29 |
| TC | Turks and Caicos Islands | 118 |
| TD | Chad | 15 |
| TF | French Southern Territories | no connections |
| TG | Togo | 475 |
| TH | Thailand | 949'939 |
| TJ | Tajikistan | 4 |
| TK | Tokelau | 29 |
| TM | Turkmenistan | 69 |
| TN | Tunisia | 71 |
| TO | Tonga | 2'949 |
| TP | East Timor | 54 |
| TR | Turkey | 879'248 |
| TT | Trinidad and Tobago | 32'803 |
| TV | Tuvalu | 6'392 |
| TW | Taiwan | 10'228'388 |
| TZ | Tanzania | 2'027 |
| UA | Ukraine | 156'144 |
| UG | Uganda | 1'132 |
| UK | United Kingdom | 49'452'988 |
| UM | US Minor Outlying Islands | no connections |
| US | United States | 717'447 |
| UY | Uruguay | 193'072 |
| UZ | Uzbekistan | 1'935 |
| VA | Vatican City State (Holy See) | 47 |
| VC | Saint Vincent and the Grenadines | no connections |
| VE | Venezuela | 159'056 |
| VG | Virgin Islands (British) | 47 |
| VI | Virgin Islands (U.S.) | 738 |
| VN | Viet Nam | 96'553 |
| VU | Vanuatu | 144 |
| WF | Wallis and Futuna Islands | no connections |
| WS | Samoa | 989 |
| YE | Yemen | 304 |
| YT | Mayotte | no connections |
| YU | Yugoslavia | 158'791 |
| ZA | South Africa | 121'198 |
| ZM | Zambia | 38 |
| ZR | Zaire | no connections |
| ZW | Zimbabwe | no connections |
| COM | US Commercial | 501'266'505 |
| EDU | US Educational | 126'738'194 |
| GOV | US Government | 16'190'009 |
| INT | International | 13'693 |
| MIL | US Military | 469'828 |
| NET | Network | 90'066'412 |
| ORG | Non-Profit Organization | 10'883'175 |
| [A] | Unresolved IP Class | 67'982'581 |
| [B] | Unresolved IP Class | 112'868'636 |
| [C] | Unresolved IP Class | 135'900'767 |
ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Hosted by | Mirror sites: | Australia | Brazil | Canada | China | Korea |