ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotin carboxylase. | ||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||
| ATP + biotin-carboxyl-carrier protein + CO(2) <=> ADP + phosphate + carboxybiotin-carboxyl-carrier protein | ||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||
| Biochemical Pathways; map number(s) | J4 | |||||||||||||||||||||||
| PROSITE | PDOC50975 | |||||||||||||||||||||||
| BRENDA | 6.3.4.14 | |||||||||||||||||||||||
| PUMA2 | 6.3.4.14 | |||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 6.3.4.14 | |||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 6.3.4.14 | |||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 6.3.4.14 | |||||||||||||||||||||||
| IntEnz | 6.3.4.14 | |||||||||||||||||||||||
| MEDLINE | Find literature relating to 6.3.4.14 | |||||||||||||||||||||||
| MetaCyc | 6.3.4.14 | |||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |