ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldose 1-epimerase. | ||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||
| Aldose mutarotase. | ||||||||||||||||||
| Mutarotase. | ||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||
| Alpha-D-glucose <=> beta-D-glucose | ||||||||||||||||||
| Comment(s) | ||||||||||||||||||
| Also acts on L-arabinose, D-xylose, D-galactose, maltose and lactose. | ||||||||||||||||||
| Cross-references | ||||||||||||||||||
| PROSITE | PDOC00471 | |||||||||||||||||
| BRENDA | 5.1.3.3 | |||||||||||||||||
| PUMA2 | 5.1.3.3 | |||||||||||||||||
| PRIAM enzyme-specific profiles | 5.1.3.3 | |||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.1.3.3 | |||||||||||||||||
| IUBMB Enzyme Nomenclature | 5.1.3.3 | |||||||||||||||||
| IntEnz | 5.1.3.3 | |||||||||||||||||
| MEDLINE | Find literature relating to 5.1.3.3 | |||||||||||||||||
| MetaCyc | 5.1.3.3 | |||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |