ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-ribulose-5-phosphate 3-epimerase. | ||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||
| L-xylulose 5-phosphate 3-epimerase. | ||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||
| L-ribulose 5-phosphate <=> L-xylulose 5-phosphate | ||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||
| Along with EC 4.1.1.85, this enzyme is involved in a pathway for the utilization of L-ascorbate by Escherichia coli. | ||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||
| BRENDA | 5.1.3.22 | |||||||||||||||||||||
| PUMA2 | 5.1.3.22 | |||||||||||||||||||||
| PRIAM enzyme-specific profiles | 5.1.3.22 | |||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.1.3.22 | |||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 5.1.3.22 | |||||||||||||||||||||
| IntEnz | 5.1.3.22 | |||||||||||||||||||||
| MEDLINE | Find literature relating to 5.1.3.22 | |||||||||||||||||||||
| MetaCyc | 5.1.3.22 | |||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |