ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Proline racemase. | ||||||||||
| Reaction catalysed | ||||||||||
| L-proline <=> D-proline | ||||||||||
| Cross-references | ||||||||||
| Biochemical Pathways; map number(s) | H7 | |||||||||
| BRENDA | 5.1.1.4 | |||||||||
| PUMA2 | 5.1.1.4 | |||||||||
| PRIAM enzyme-specific profiles | 5.1.1.4 | |||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.1.1.4 | |||||||||
| IUBMB Enzyme Nomenclature | 5.1.1.4 | |||||||||
| IntEnz | 5.1.1.4 | |||||||||
| MEDLINE | Find literature relating to 5.1.1.4 | |||||||||
| MetaCyc | 5.1.1.4 | |||||||||
| UniProtKB/Swiss-Prot |
| |||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |