ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspartate ammonia-lyase. | |||||||||||||
| Alternative Name(s) | |||||||||||||
| Aspartase. | |||||||||||||
| Fumaric aminase. | |||||||||||||
| Reaction catalysed | |||||||||||||
| L-aspartate <=> fumarate + NH(3) | |||||||||||||
| Cross-references | |||||||||||||
| Biochemical Pathways; map number(s) | F5 | ||||||||||||
| PROSITE | PDOC00147 | ||||||||||||
| BRENDA | 4.3.1.1 | ||||||||||||
| EC2PDB | 4.3.1.1 | ||||||||||||
| PRIAM enzyme-specific profiles | 4.3.1.1 | ||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.3.1.1 | ||||||||||||
| IUBMB Enzyme Nomenclature | 4.3.1.1 | ||||||||||||
| IntEnz | 4.3.1.1 | ||||||||||||
| MEDLINE | Find literature relating to 4.3.1.1 | ||||||||||||
| MetaCyc | 4.3.1.1 | ||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |