ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threonine synthase. | |||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||
| O-phospho-L-homoserine + H(2)O <=> L-threonine + phosphate | |||||||||||||||||||||||||
| Cofactor(s) | |||||||||||||||||||||||||
| Pyridoxal 5'-phosphate. | |||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||
| Formerly EC 4.2.99.2. | |||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||
| PROSITE | PDOC00149 | ||||||||||||||||||||||||
| BRENDA | 4.2.3.1 | ||||||||||||||||||||||||
| EC2PDB | 4.2.3.1 | ||||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 4.2.3.1 | ||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.2.3.1 | ||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.2.3.1 | ||||||||||||||||||||||||
| IntEnz | 4.2.3.1 | ||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.2.3.1 | ||||||||||||||||||||||||
| MetaCyc | 4.2.3.1 | ||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |