ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-dehydro-3-deoxyglucarate aldolase. | |||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||
| 2-dehydro-3-deoxy-D-glucarate tartronate-semialdehyde-lyase. | |||||||||||||||||||||||||
| 2-keto-3-deoxyglucarate aldolase. | |||||||||||||||||||||||||
| Alpha-keto-beta-deoxy-D-glucarate aldolase. | |||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||
| 2-dehydro-3-deoxy-D-glucarate <=> pyruvate + tartronate semialdehyde | |||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||
| Biochemical Pathways; map number(s) | A2 | ||||||||||||||||||||||||
| BRENDA | 4.1.2.20 | ||||||||||||||||||||||||
| PUMA2 | 4.1.2.20 | ||||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 4.1.2.20 | ||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.1.2.20 | ||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.1.2.20 | ||||||||||||||||||||||||
| IntEnz | 4.1.2.20 | ||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.1.2.20 | ||||||||||||||||||||||||
| MetaCyc | 4.1.2.20 | ||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |