ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acetoacetate decarboxylase. | ||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||
| Acetoacetate carboxy-lyase. | ||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||
| Acetoacetate <=> acetone + CO(2) | ||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||
| Biochemical Pathways; map number(s) | F8 ; L4 | |||||||||||||||||||||||||
| BRENDA | 4.1.1.4 | |||||||||||||||||||||||||
| PUMA2 | 4.1.1.4 | |||||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 4.1.1.4 | |||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.1.1.4 | |||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.1.1.4 | |||||||||||||||||||||||||
| IntEnz | 4.1.1.4 | |||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.1.1.4 | |||||||||||||||||||||||||
| MetaCyc | 4.1.1.4 | |||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |