ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phosphopantothenoylcysteine decarboxylase. | |||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||
| N-((R)-4'-phosphopantothenoyl)-L-cysteine carboxy-lyase. | |||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||
| N-((R)-4'-phosphopantothenoyl)-L-cysteine <=> pantotheine 4'-phosphate + CO(2) | |||||||||||||||||||
| Cofactor(s) | |||||||||||||||||||
| Pyruvic acid. | |||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Biochemical Pathways; map number(s) | C10 | ||||||||||||||||||
| BRENDA | 4.1.1.36 | ||||||||||||||||||
| PUMA2 | 4.1.1.36 | ||||||||||||||||||
| PRIAM enzyme-specific profiles | 4.1.1.36 | ||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.1.1.36 | ||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.1.1.36 | ||||||||||||||||||
| IntEnz | 4.1.1.36 | ||||||||||||||||||
| MEDLINE | Find literature relating to 4.1.1.36 | ||||||||||||||||||
| MetaCyc | 4.1.1.36 | ||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |