ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPR endopeptidase. | ||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||
| Germination protease. | ||||||||||||||||||||
| Germination proteinase. | ||||||||||||||||||||
| Spore protease. | ||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||
| Endopeptidase action with P4 Glu or Asp, P1 preferably Glu > Asp, P1' hydrophobic and P2' Ala | ||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||
| ||||||||||||||||||||
| Cross-references | ||||||||||||||||||||
| BRENDA | 3.4.24.78 | |||||||||||||||||||
| PUMA2 | 3.4.24.78 | |||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.4.24.78 | |||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.78 | |||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.24.78 | |||||||||||||||||||
| IntEnz | 3.4.24.78 | |||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.24.78 | |||||||||||||||||||
| MetaCyc | 3.4.24.78 | |||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |