ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Endothelin-converting enzyme 1. | |||||||||
| Alternative Name(s) | |||||||||
| ECE-1. | |||||||||
| Reaction catalysed | |||||||||
| Hydrolysis of the 21-Trp-|-Val-22 bond in big endothelin to form endothelin 1 | |||||||||
| Cofactor(s) | |||||||||
| Zinc. | |||||||||
| Comment(s) | |||||||||
| |||||||||
| Cross-references | |||||||||
| PROSITE | PDOC00129 | ||||||||
| BRENDA | 3.4.24.71 | ||||||||
| PUMA2 | 3.4.24.71 | ||||||||
| PRIAM enzyme-specific profiles | 3.4.24.71 | ||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.71 | ||||||||
| IUBMB Enzyme Nomenclature | 3.4.24.71 | ||||||||
| IntEnz | 3.4.24.71 | ||||||||
| MEDLINE | Find literature relating to 3.4.24.71 | ||||||||
| MetaCyc | 3.4.24.71 | ||||||||
| UniProtKB/Swiss-Prot |
| ||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |