ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitochondrial processing peptidase. | |||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||
| Processing enhancing peptidase. | |||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||
| Release of N-terminal transit peptides from precursor proteins imported into the mitochondrion, typically with Arg in position P2 | |||||||||||||||||||||||||
| Cofactor(s) | |||||||||||||||||||||||||
| Zinc. | |||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||
| PROSITE | PDOC00130 | ||||||||||||||||||||||||
| BRENDA | 3.4.24.64 | ||||||||||||||||||||||||
| PUMA2 | 3.4.24.64 | ||||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.4.24.64 | ||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.64 | ||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.24.64 | ||||||||||||||||||||||||
| IntEnz | 3.4.24.64 | ||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.24.64 | ||||||||||||||||||||||||
| MetaCyc | 3.4.24.64 | ||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |