ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||
|---|---|---|
| Bothropasin. | ||
| Reaction catalysed | ||
| Cleavage of 5-His-|-Leu-6, 10-His-|-Leu-11, 14-Ala-|-Leu-15, 16-Tyr-|-Leu-17 and 24-Phe-|-Phe-25 in insulin B chain | ||
| Cofactor(s) | ||
| Zinc. | ||
| Comment(s) | ||
| ||
| Cross-references | ||
| PROSITE | PDOC00129 | |
| BRENDA | 3.4.24.49 | |
| PUMA2 | 3.4.24.49 | |
| PRIAM enzyme-specific profiles | 3.4.24.49 | |
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.49 | |
| IUBMB Enzyme Nomenclature | 3.4.24.49 | |
| IntEnz | 3.4.24.49 | |
| MEDLINE | Find literature relating to 3.4.24.49 | |
| MetaCyc | 3.4.24.49 | |
| UniProtKB/Swiss-Prot |
| |
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |