ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | ||
|---|---|---|
| Barrierpepsin. | ||
| Alternative Name(s) | ||
| Bar proteinase. | ||
| Extracellular 'barrier' protein. | ||
| Reaction catalysed | ||
| Selective cleavage of 6-Leu-|-Lys-7 bond in the pheromone alpha-mating factor | ||
| Comment(s) | ||
| Belongs to peptidase family A1. | ||
| Cross-references | ||
| PROSITE | PDOC00128 | |
| BRENDA | 3.4.23.35 | |
| EC2PDB | 3.4.23.35 | |
| PRIAM enzyme-specific profiles | 3.4.23.35 | |
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.23.35 | |
| IUBMB Enzyme Nomenclature | 3.4.23.35 | |
| IntEnz | 3.4.23.35 | |
| MEDLINE | Find literature relating to 3.4.23.35 | |
| MetaCyc | 3.4.23.35 | |
| UniProtKB/Swiss-Prot |
| |
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |