ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V-cath endopeptidase. | |||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||
| Baculovirus cathepsin. | |||||||||||||||||||
| Viral cathepsin. | |||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||
| Endopeptidase of broad specificity, hydrolyzing substrates of both cathepsin L and cathepsin B | |||||||||||||||||||
| Comment(s) | |||||||||||||||||||
| |||||||||||||||||||
| Cross-references | |||||||||||||||||||
| PROSITE | PDOC00126 | ||||||||||||||||||
| BRENDA | 3.4.22.50 | ||||||||||||||||||
| PUMA2 | 3.4.22.50 | ||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.4.22.50 | ||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.22.50 | ||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.22.50 | ||||||||||||||||||
| IntEnz | 3.4.22.50 | ||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.22.50 | ||||||||||||||||||
| MetaCyc | 3.4.22.50 | ||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |