ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||
|---|---|---|---|---|---|
| Enteropeptidase. | |||||
| Alternative Name(s) | |||||
| Enterokinase. | |||||
| Reaction catalysed | |||||
| Activation of trypsinogen by selective cleavage of 6-Lys-|-Ile-7 bond | |||||
| Comment(s) | |||||
| |||||
| Cross-references | |||||
| PROSITE | PDOC00124 ; PDOC00604 | ||||
| BRENDA | 3.4.21.9 | ||||
| EC2PDB | 3.4.21.9 | ||||
| PRIAM enzyme-specific profiles | 3.4.21.9 | ||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.9 | ||||
| IUBMB Enzyme Nomenclature | 3.4.21.9 | ||||
| IntEnz | 3.4.21.9 | ||||
| MEDLINE | Find literature relating to 3.4.21.9 | ||||
| MetaCyc | 3.4.21.9 | ||||
| UniProtKB/Swiss-Prot |
| ||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |