| Accepted Name |
| Cellulose 1,4-beta-cellobiosidase.
|
| Alternative Name(s) |
| 1,4-beta-cellobiohydrolase. |
| 1,4-beta-D-glucan cellobiohydrolase. |
| Avicelase. |
| Exo-1,4-beta-D-glucanase. |
| Exocellobiohydrolase. |
| Exoglucanase. |
| Reaction catalysed |
| Hydrolysis of 1,4-beta-D-glucosidic linkages in cellulose and cellotetraose, releasing cellobiose from the non-reducing ends of the chains |
| Cross-references |
| Biochemical Pathways; map number(s) | A4 |
| PROSITE | PDOC00510 ; PDOC00563 ; PDOC00565 |
| BRENDA | 3.2.1.91 |
| EC2PDB | 3.2.1.91 |
| PRIAM enzyme-specific profiles | 3.2.1.91 |
| KEGG Ligand Database for Enzyme Nomenclature | 3.2.1.91 |
| IUBMB Enzyme Nomenclature | 3.2.1.91 |
| IntEnz | 3.2.1.91 |
| MEDLINE | Find literature relating to 3.2.1.91 |
| MetaCyc | 3.2.1.91 |
| UniProtKB/Swiss-Prot |
| A3DCH1, CELK_CLOTH; | P0C2S1, CELK_CLOTM; | P10474, GUNB_CALSA; |
| Q7SA23, GUX1A_NEUCR; | P38676, GUX1B_NEUCR; | O59843, GUX1_ASPAC; |
| Q00328, GUX1_COCCA; | Q00548, GUX1_CRYPA; | P15828, GUX1_HUMGT; |
| Q06886, GUX1_PENJA; | P13860, GUX1_PHACH; | Q9P8P3, GUX1_TRIHA; |
| P62695, GUX1_TRIKO; | P62694, GUX1_TRIRE; | P19355, GUX1_TRIVI; |
| Q92400, GUX2_AGABI; | P50900, GUX2_CLOSR; | P07987, GUX2_TRIRE; |
| P49075, GUX3_AGABI; | Q9C1S9, GUX6_HUMIN; | P50401, GUXA_CELFI; |
| P50899, GUXB_CELFI; | P46238, GUXC_FUSOX; | P07986, GUX_CELFI; |
| P38535, XYNX_CLOTM; |
|