ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisphosphoglycerate phosphatase. | |||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||
| 2,3-bisphospho-D-glycerate + H(2)O <=> 3-phospho-D-glycerate + phosphate | |||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Biochemical Pathways; map number(s) | D5 ; U10 | ||||||||||||||||||
| PROSITE | PDOC00158 | ||||||||||||||||||
| BRENDA | 3.1.3.13 | ||||||||||||||||||
| EC2PDB | 3.1.3.13 | ||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.1.3.13 | ||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.13 | ||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.3.13 | ||||||||||||||||||
| IntEnz | 3.1.3.13 | ||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.3.13 | ||||||||||||||||||
| MetaCyc | 3.1.3.13 | ||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |