ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exodeoxyribonuclease III. | |||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||
| E.coli exonuclease III. | |||||||||||||||||||||||
| Exonuclease III. | |||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||
| Exonucleolytic cleavage in the 3'- to 5'-direction to yield nucleoside 5'-phosphates | |||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||
| PROSITE | PDOC00598 | ||||||||||||||||||||||
| BRENDA | 3.1.11.2 | ||||||||||||||||||||||
| EC2PDB | 3.1.11.2 | ||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.1.11.2 | ||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.11.2 | ||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.11.2 | ||||||||||||||||||||||
| IntEnz | 3.1.11.2 | ||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.11.2 | ||||||||||||||||||||||
| MetaCyc | 3.1.11.2 | ||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |