ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acetylcholinesterase. | |||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||
| Choline esterase I. | |||||||||||||||||||||||||
| Cholinesterase. | |||||||||||||||||||||||||
| True cholinesterase. | |||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||
| Acetylcholine + H(2)O <=> choline + acetate | |||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||
| Biochemical Pathways; map number(s) | B8 ; V4 | ||||||||||||||||||||||||
| PROSITE | PDOC00112 | ||||||||||||||||||||||||
| BRENDA | 3.1.1.7 | ||||||||||||||||||||||||
| PUMA2 | 3.1.1.7 | ||||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.1.1.7 | ||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.1.7 | ||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.1.7 | ||||||||||||||||||||||||
| IntEnz | 3.1.1.7 | ||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.1.7 | ||||||||||||||||||||||||
| MetaCyc | 3.1.1.7 | ||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |