ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||
|---|---|---|
| Mannokinase. | ||
| Reaction catalysed | ||
| ATP + D-mannose <=> ADP + D-mannose 6-phosphate | ||
| Cross-references | ||
| Biochemical Pathways; map number(s) | C6 | |
| BRENDA | 2.7.1.7 | |
| PUMA2 | 2.7.1.7 | |
| PRIAM enzyme-specific profiles | 2.7.1.7 | |
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.7 | |
| IUBMB Enzyme Nomenclature | 2.7.1.7 | |
| IntEnz | 2.7.1.7 | |
| MEDLINE | Find literature relating to 2.7.1.7 | |
| MetaCyc | 2.7.1.7 | |
| UniProtKB/Swiss-Prot |
| |
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |