ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mevalonate kinase. | |||||||||||||||||
| Reaction catalysed | |||||||||||||||||
| ATP + (R)-mevalonate <=> ADP + (R)-5-phosphomevalonate | |||||||||||||||||
| Comment(s) | |||||||||||||||||
| CTP, GTP and UTP can also act as donors. | |||||||||||||||||
| Cross-references | |||||||||||||||||
| Biochemical Pathways; map number(s) | D10 | ||||||||||||||||
| PROSITE | PDOC00545 | ||||||||||||||||
| BRENDA | 2.7.1.36 | ||||||||||||||||
| PUMA2 | 2.7.1.36 | ||||||||||||||||
| PRIAM enzyme-specific profiles | 2.7.1.36 | ||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.36 | ||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.1.36 | ||||||||||||||||
| IntEnz | 2.7.1.36 | ||||||||||||||||
| MEDLINE | Find literature relating to 2.7.1.36 | ||||||||||||||||
| MetaCyc | 2.7.1.36 | ||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |