ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glycerate kinase. | |||||||||||||||||
| Reaction catalysed | |||||||||||||||||
| ATP + (R)-glycerate <=> ADP + 3-phospho-(R)-glycerate | |||||||||||||||||
| Cross-references | |||||||||||||||||
| Biochemical Pathways; map number(s) | D6 ; E6 | ||||||||||||||||
| BRENDA | 2.7.1.31 | ||||||||||||||||
| PUMA2 | 2.7.1.31 | ||||||||||||||||
| PRIAM enzyme-specific profiles | 2.7.1.31 | ||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.31 | ||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.1.31 | ||||||||||||||||
| IntEnz | 2.7.1.31 | ||||||||||||||||
| MEDLINE | Find literature relating to 2.7.1.31 | ||||||||||||||||
| MetaCyc | 2.7.1.31 | ||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |