ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gluconokinase. | ||||||||||||
| Alternative Name(s) | ||||||||||||
| Gluconate kinase. | ||||||||||||
| Reaction catalysed | ||||||||||||
| ATP + D-gluconate <=> ADP + 6-phospho-D-gluconate | ||||||||||||
| Cross-references | ||||||||||||
| Biochemical Pathways; map number(s) | B5 | |||||||||||
| PROSITE | PDOC00408 | |||||||||||
| BRENDA | 2.7.1.12 | |||||||||||
| PUMA2 | 2.7.1.12 | |||||||||||
| PRIAM enzyme-specific profiles | 2.7.1.12 | |||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.12 | |||||||||||
| IUBMB Enzyme Nomenclature | 2.7.1.12 | |||||||||||
| IntEnz | 2.7.1.12 | |||||||||||
| MEDLINE | Find literature relating to 2.7.1.12 | |||||||||||
| MetaCyc | 2.7.1.12 | |||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |