ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiol oxidase. | ||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||
| Sulfhydryl oxidase. | ||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||
| 4 R'C(R)SH + O(2) <=> 2 R'C(R)S-S(R)CR' + 2 H(2)O | ||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||
| BRENDA | 1.8.3.2 | |||||||||||||||||||||||||||
| EC2PDB | 1.8.3.2 | |||||||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 1.8.3.2 | |||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.8.3.2 | |||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.8.3.2 | |||||||||||||||||||||||||||
| IntEnz | 1.8.3.2 | |||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.8.3.2 | |||||||||||||||||||||||||||
| MetaCyc | 1.8.3.2 | |||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |