ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proline dehydrogenase. | |||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||
| L-proline + acceptor <=> (S)-1-pyrroline-5-carboxylate + reduced acceptor | |||||||||||||||||||||||
| Cofactor(s) | |||||||||||||||||||||||
| FAD. | |||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||
| Biochemical Pathways; map number(s) | H7 ; I7 | ||||||||||||||||||||||
| PROSITE | PDOC00068 | ||||||||||||||||||||||
| BRENDA | 1.5.99.8 | ||||||||||||||||||||||
| EC2PDB | 1.5.99.8 | ||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 1.5.99.8 | ||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.5.99.8 | ||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.5.99.8 | ||||||||||||||||||||||
| IntEnz | 1.5.99.8 | ||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.5.99.8 | ||||||||||||||||||||||
| MetaCyc | 1.5.99.8 | ||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |