ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glutamate dehydrogenase. | |||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||
| Glutamic dehydrogenase. | |||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||
| L-glutamate + H(2)O + NAD(+) <=> 2-oxoglutarate + NH(3) + NADH | |||||||||||||||||||||
| Cross-references | |||||||||||||||||||||
| Biochemical Pathways; map number(s) | G5 ; G6 ; H6 | ||||||||||||||||||||
| PROSITE | PDOC00071 | ||||||||||||||||||||
| BRENDA | 1.4.1.2 | ||||||||||||||||||||
| EC2PDB | 1.4.1.2 | ||||||||||||||||||||
| PRIAM enzyme-specific profiles | 1.4.1.2 | ||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.4.1.2 | ||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.4.1.2 | ||||||||||||||||||||
| IntEnz | 1.4.1.2 | ||||||||||||||||||||
| MEDLINE | Find literature relating to 1.4.1.2 | ||||||||||||||||||||
| MetaCyc | 1.4.1.2 | ||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |