ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Glutaryl-CoA dehydrogenase. | ||||||||
| Reaction catalysed | ||||||||
| Glutaryl-CoA + acceptor <=> crotonoyl-CoA + CO(2) + reduced acceptor | ||||||||
| Cofactor(s) | ||||||||
| FAD. | ||||||||
| Cross-references | ||||||||
| Biochemical Pathways; map number(s) | J3 | |||||||
| PROSITE | PDOC00070 | |||||||
| BRENDA | 1.3.99.7 | |||||||
| EC2PDB | 1.3.99.7 | |||||||
| PRIAM enzyme-specific profiles | 1.3.99.7 | |||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.7 | |||||||
| IUBMB Enzyme Nomenclature | 1.3.99.7 | |||||||
| IntEnz | 1.3.99.7 | |||||||
| MEDLINE | Find literature relating to 1.3.99.7 | |||||||
| MetaCyc | 1.3.99.7 | |||||||
| UniProtKB/Swiss-Prot |
| |||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |