ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retinal dehydrogenase. | |||||||||||||||
| Reaction catalysed | |||||||||||||||
| Retinal + NAD(+) + H(2)O <=> retinoate + NADH | |||||||||||||||
| Cofactor(s) | |||||||||||||||
| FAD. | |||||||||||||||
| Comment(s) | |||||||||||||||
| Acts on both the 11-trans- and 13-cis-forms of retinal. | |||||||||||||||
| Cross-references | |||||||||||||||
| Biochemical Pathways; map number(s) | D9 | ||||||||||||||
| BRENDA | 1.2.1.36 | ||||||||||||||
| EC2PDB | 1.2.1.36 | ||||||||||||||
| PRIAM enzyme-specific profiles | 1.2.1.36 | ||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.2.1.36 | ||||||||||||||
| IUBMB Enzyme Nomenclature | 1.2.1.36 | ||||||||||||||
| IntEnz | 1.2.1.36 | ||||||||||||||
| MEDLINE | Find literature relating to 1.2.1.36 | ||||||||||||||
| MetaCyc | 1.2.1.36 | ||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |