| Official Name |
| Cholesterol monooxygenase (side-chain-cleaving).
|
| Alternative Name(s) |
| Cholesterol 20-22-desmolase. |
| Cholesterol C(20-22) desmolase. |
| Cholesterol desmolase. |
| Cholesterol side-chain cleavage enzyme. |
| Cholesterol side-chain-cleaving enzyme. |
| Cytochrome P-450(scc). |
| Cytochrome p450(scc). |
| Steroid 20-22 desmolase. |
| Steroid 20-22-lyase. |
| Reaction catalysed |
| Cholesterol + reduced adrenal ferredoxin + O(2) <=> pregnenolone + 4-methylpentanal + oxidized adrenal ferredoxin + H(2)O |
| Cofactor(s) |
| Heme-thiolate.
|
| Comment(s) |
| The reaction proceeds in three stages, with hydroxylation at C-20 and
C-22 preceding scission of the side-chain at C-20.
|
| Cross-references |
| Biochemical Pathways; map number(s) | H10 |
| PROSITE | PDOC00081 |
| BRENDA | 1.14.15.6 |
| PUMA2 | 1.14.15.6 |
| PRIAM enzyme-specific profiles | 1.14.15.6 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.15.6 |
| IUBMB Enzyme Nomenclature | 1.14.15.6 |
| IntEnz | 1.14.15.6 |
| MEDLINE | Find literature relating to 1.14.15.6 |
| MetaCyc | 1.14.15.6 |
| UniProtKB/Swiss-Prot |
| P00189, CP11A_BOVIN; | P79153, CP11A_CAPHI; | Q92045, CP11A_DASAM; |
| O46515, CP11A_HORSE; | P05108, CP11A_HUMAN; | Q2XV99, CP11A_MACFA; |
| Q9EPT4, CP11A_MESAU; | Q9QZ82, CP11A_MOUSE; | Q07217, CP11A_ONCMY; |
| P10612, CP11A_PIG; | Q28827, CP11A_RABIT; | P14137, CP11A_RAT; |
| P79202, CP11A_SHEEP; |
|