ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | ||||||
|---|---|---|---|---|---|---|
| Corticosterone 18-monooxygenase. | ||||||
| Alternative Name(s) | ||||||
| Corticosterone 18-hydroxylase. | ||||||
| Corticosterone methyl oxidase. | ||||||
| Reaction catalysed | ||||||
| Corticosterone + reduced adrenal ferredoxin + O(2) <=> 18-hydroxycorticosterone + oxidized adrenal ferredoxin + H(2)O | ||||||
| Cofactor(s) | ||||||
| Heme-thiolate. | ||||||
| Cross-references | ||||||
| Biochemical Pathways; map number(s) | G9 | |||||
| PROSITE | PDOC00081 | |||||
| BRENDA | 1.14.15.5 | |||||
| EC2PDB | 1.14.15.5 | |||||
| PRIAM enzyme-specific profiles | 1.14.15.5 | |||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.15.5 | |||||
| IUBMB Enzyme Nomenclature | 1.14.15.5 | |||||
| IntEnz | 1.14.15.5 | |||||
| MEDLINE | Find literature relating to 1.14.15.5 | |||||
| MetaCyc | 1.14.15.5 | |||||
| UniProtKB/Swiss-Prot |
| |||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |