NiceZyme View of ENZYME: EC 1.14.13.39
| Accepted Name |
| Nitric-oxide synthase.
|
| Alternative Name(s) |
| Endothelium-derived relaxation factor-forming enzyme. |
| Endothelium-derived relaxing factor synthase. |
| NADPH-diaphorase. |
| Nitric-oxide synthetase. |
| NO synthase. |
| Reaction catalysed |
| L-arginine + n NADPH + n H(+) + m O(2) <=> citrulline + nitric oxide + n NADP(+) |
| Comment(s) |
- The enzyme in brain, but not that induced in lung or liver by
endotoxin, requires calcium.
- The stoichiometry is not clear, but may involve a two-electron and a
one-electron oxidation step.
|
| Cross-references |
| BRENDA | 1.14.13.39 |
| EC2PDB | 1.14.13.39 |
| PRIAM enzyme-specific profiles | 1.14.13.39 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.13.39 |
| IUBMB Enzyme Nomenclature | 1.14.13.39 |
| IntEnz | 1.14.13.39 |
| MEDLINE | Find literature relating to 1.14.13.39 |
| MetaCyc | 1.14.13.39 |
| UniProtKB/Swiss-Prot |
| Q66GP9, NOS1_ARATH; | P29475, NOS1_HUMAN; | Q9Z0J4, NOS1_MOUSE; |
| O19132, NOS1_RABIT; | P29476, NOS1_RAT; | Q29498, NOS1_SHEEP; |
| Q27995, NOS2_BOVIN; | O62699, NOS2_CANFA; | Q28314, NOS2_CAPHI; |
| Q92037, NOS2_CARAU; | O54705, NOS2_CAVPO; | Q90703, NOS2_CHICK; |
| P35228, NOS2_HUMAN; | O46660, NOS2_MACMU; | P29477, NOS2_MOUSE; |
| Q92091, NOS2_ONCMY; | P79290, NOS2_PIG; | O19114, NOS2_RABIT; |
| Q06518, NOS2_RAT; | P29473, NOS3_BOVIN; | Q9TUX8, NOS3_CANFA; |
| P97270, NOS3_CAVPO; | P29474, NOS3_HUMAN; | P70313, NOS3_MOUSE; |
| Q28969, NOS3_PIG; | Q62600, NOS3_RAT; | P79209, NOS3_SHEEP; |
| O61608, NOS_ANOST; | Q27571, NOS_DROME; | O61309, NOS_LYMST; |
| Q6YPG5, NOS_ORYSJ; | Q26240, NOS_RHOPR; | Q9I9M2, NOS_SQUAC; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.13.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-