ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||
|---|---|---|---|---|---|---|---|
| Cholesterol 7-alpha-monooxygenase. | |||||||
| Alternative Name(s) | |||||||
| Cholesterol 7-alpha-hydroxylase. | |||||||
| Reaction catalysed | |||||||
| Cholesterol + NADPH + O(2) <=> 7-alpha-hydroxycholesterol + NADP(+) + H(2)O | |||||||
| Cofactor(s) | |||||||
| Heme-thiolate. | |||||||
| Cross-references | |||||||
| Biochemical Pathways; map number(s) | H10 | ||||||
| PROSITE | PDOC00081 | ||||||
| BRENDA | 1.14.13.17 | ||||||
| EC2PDB | 1.14.13.17 | ||||||
| PRIAM enzyme-specific profiles | 1.14.13.17 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.13.17 | ||||||
| IUBMB Enzyme Nomenclature | 1.14.13.17 | ||||||
| IntEnz | 1.14.13.17 | ||||||
| MEDLINE | Find literature relating to 1.14.13.17 | ||||||
| MetaCyc | 1.14.13.17 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |