ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||
|---|---|---|---|
| Lactate 2-monooxygenase. | |||
| Alternative Name(s) | |||
| Lactate oxidase. | |||
| Lactate oxidative decarboxylase. | |||
| Lactate oxygenase. | |||
| Reaction catalysed | |||
| (S)-lactate + O(2) <=> acetate + CO(2) + H(2)O | |||
| Cofactor(s) | |||
| FMN. | |||
| Comment(s) | |||
| Formerly EC 1.1.3.2. | |||
| Cross-references | |||
| Biochemical Pathways; map number(s) | E6 | ||
| PROSITE | PDOC00482 | ||
| BRENDA | 1.13.12.4 | ||
| EC2PDB | 1.13.12.4 | ||
| PRIAM enzyme-specific profiles | 1.13.12.4 | ||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.12.4 | ||
| IUBMB Enzyme Nomenclature | 1.13.12.4 | ||
| IntEnz | 1.13.12.4 | ||
| MEDLINE | Find literature relating to 1.13.12.4 | ||
| MetaCyc | 1.13.12.4 | ||
| UniProtKB/Swiss-Prot |
| ||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |