ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytochrome-c peroxidase. | ||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||
| 2 ferrocytochrome c + H(2)O(2) <=> 2 ferricytochrome c + 2 H(2)O | ||||||||||||||||||
| Cofactor(s) | ||||||||||||||||||
| Heme. | ||||||||||||||||||
| Cross-references | ||||||||||||||||||
| PROSITE | PDOC00394 | |||||||||||||||||
| BRENDA | 1.11.1.5 | |||||||||||||||||
| PUMA2 | 1.11.1.5 | |||||||||||||||||
| PRIAM enzyme-specific profiles | 1.11.1.5 | |||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.11.1.5 | |||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.11.1.5 | |||||||||||||||||
| IntEnz | 1.11.1.5 | |||||||||||||||||
| MEDLINE | Find literature relating to 1.11.1.5 | |||||||||||||||||
| MetaCyc | 1.11.1.5 | |||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |