ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-hydroxyisobutyrate dehydrogenase. | ||||||||||||||
| Reaction catalysed | ||||||||||||||
| 3-hydroxy-2-methylpropanoate + NAD(+) <=> 2-methyl-3-oxopropanoate + NADH | ||||||||||||||
| Cross-references | ||||||||||||||
| Biochemical Pathways; map number(s) | C10 | |||||||||||||
| PROSITE | PDOC00697 | |||||||||||||
| BRENDA | 1.1.1.31 | |||||||||||||
| EC2PDB | 1.1.1.31 | |||||||||||||
| PRIAM enzyme-specific profiles | 1.1.1.31 | |||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.31 | |||||||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.31 | |||||||||||||
| IntEnz | 1.1.1.31 | |||||||||||||
| MEDLINE | Find literature relating to 1.1.1.31 | |||||||||||||
| MetaCyc | 1.1.1.31 | |||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |