ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sepiapterin reductase. | |||||||||
| Reaction catalysed | |||||||||
| Comment(s) | |||||||||
| Catalyzes the final step in the de novo synthesis of tetrahydrobiopterin from GTP, with the other enzymes involved being EC 3.5.4.16 and EC 4.2.3.12. | |||||||||
| Cross-references | |||||||||
| Biochemical Pathways; map number(s) | L1 | ||||||||
| BRENDA | 1.1.1.153 | ||||||||
| PUMA2 | 1.1.1.153 | ||||||||
| PRIAM enzyme-specific profiles | 1.1.1.153 | ||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.153 | ||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.153 | ||||||||
| IntEnz | 1.1.1.153 | ||||||||
| MEDLINE | Find literature relating to 1.1.1.153 | ||||||||
| MetaCyc | 1.1.1.153 | ||||||||
| UniProtKB/Swiss-Prot |
| ||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |