ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Accepted Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Retinol dehydrogenase. | |||||||||||
| Reaction catalysed | |||||||||||
| Retinol + NAD(+) <=> retinal + NADH | |||||||||||
| Cross-references | |||||||||||
| Biochemical Pathways; map number(s) | D9 | ||||||||||
| PROSITE | PDOC00060 | ||||||||||
| BRENDA | 1.1.1.105 | ||||||||||
| EC2PDB | 1.1.1.105 | ||||||||||
| PRIAM enzyme-specific profiles | 1.1.1.105 | ||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.105 | ||||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.105 | ||||||||||
| IntEnz | 1.1.1.105 | ||||||||||
| MEDLINE | Find literature relating to 1.1.1.105 | ||||||||||
| MetaCyc | 1.1.1.105 | ||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |